/home/suroeste/tmp/awstats/ssl
Edit: /home/suroeste/tmp/awstats/ssl/awstats092025.gorbus.transportessuroeste.com.txt (11551B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/suroeste/tmp/awstats/ssl/awstats.gorbus.transportessuroeste.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102
POS_TIME 2761
POS_VISITOR 7630
POS_DAY 10034
POS_DOMAIN 3411
POS_LOGIN 3763
POS_ROBOT 3918
POS_WORMS 4274
POS_EMAILSENDER 4405
POS_EMAILRECEIVER 4548
POS_SESSION 10510
POS_FILESIZE 11385
POS_REQUESTTIME 11515
POS_SIDER 10700
POS_FILETYPES 4683
POS_DOWNLOADS 4888
POS_OS 4936
POS_BROWSER 5162
POS_SCREENSIZE 5719
POS_UNKNOWNREFERER 5793
POS_UNKNOWNREFERERBROWSER 6294
POS_ORIGIN 6560
POS_SEREFERRALS 6696
POS_PAGEREFS 6859
POS_SEARCHWORDS 7007
POS_KEYWORDS 7159
POS_MISC 2424
POS_ERRORS 7218
POS_CLUSTER 3619
POS_SIDER_404 7321
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001114946 1 0 4688827074353
FirstTime 0
LastTime 20250928082022
LastUpdate 20251002071241 1 0 0 0 0
TotalVisits 65
TotalUnique 61
MonthHostsKnown 0
MonthHostsUnknown 61
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 36 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3200 51 51 54086
1 0 0 0 6 10 7072
2 7 7 13021 3 7 3939
3 2 2 1600 1 3 2052
4 5 5 4000 2 5 3420
5 16 16 21821 60 65 43740
6 5 5 4000 58 66 45260
7 1 1 800 1 1 684
8 16 16 48884 10 19 9816
9 9 9 15421 49 53 54605
10 2 2 1600 6 12 8556
11 50 89 2707466 10 11 7339
12 9 9 25242 10 13 7732
13 10 10 167951 11 15 9540
14 6 6 13821 8 11 7524
15 7 7 14621 5 7 4788
16 0 0 0 3 3 2168
17 3 3 2400 1 2 1368
18 6 6 13821 4 6 3255
19 1 1 800 5 7 4788
20 5 5 13021 5 5 3420
21 2 2 1600 3 4 2736
22 0 0 0 2 4 2736
23 0 0 0 0 1 684
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 90 90 334092
co 46 85 2699756
in 12 12 27642
ru 6 6 3200
rs 4 4 3200
fr 3 3 2400
ca 2 2 1600
be 1 1 800
cz 1 1 800
nl 1 1 800
ch 1 1 800
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 17 49684 20250912061916 0
no_user_agent 10 8000 20250929103438 0
scrapy 2 1600 20250902114314 0
bot[\s_+:,\.\;\/\\-] 2 1600 20250909134501 0
survey 2 1600 20250910162121 0
Googlebot/ 1 800 20250908104736 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 2 8430 0 0
woff2 3 255940 0 0
html 149 1421437 0 0
css 15 304833 0 0
js 16 644654 0 0
php 15 44804 0 0
png 4 235842 0 0
jpg 2 159150 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android10 1 1
macosx14 1 1
win10 100 61
androidnougat 1 1
Unknown 37 37
linuxubuntu 7 7
win7 11 11
macosx15 16 16
androidmarshmallow 4 4
linux 27 27
win8.1 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome137.0.0.0 2 2
firefox134.0 7 7
safari15.5 1 1
chrome112.0.0.0 1 1
chrome128.0.0.0 1 1
portalmmm 1 1
safari15.3 1 1
chrome61.0.3163.79 1 1
firefox139.0 4 4
chrome116.0.0.0 6 6
chrome129.0.0.0 1 1
chrome108.0.0.0 4 4
chrome76.0.3809.100 1 1
chrome136.0.0.0 1 1
chrome101.0.4951.41 1 1
Unknown 2 2
chrome139.0.0.0 91 52
chrome135.0.0.0 1 1
chrome130.0.0.0 1 1
chrome94.0.4590.2 1 1
firefox47.0 11 11
chrome52.0.1441.98 4 4
chrome117.0.0.0 25 25
mozilla 34 34
chrome140.0.0.0 2 2
chrome138.0.7204.23 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250902001309
okhttp/4.9.2 20250908100543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928082022
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250913064735
portalmmm/2.0_N410i(c20;TB) 20250924213821
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
okhttp/4.9.2 20250908100543
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250902001309
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 105 105
From1 0 0
From2 2 2
From3 0 0
From4 60 99
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 289 197676
301 22 5724
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 61
191.88.95.77 46 85 2699756 20250912134516
216.81.248.64 11 11 17821 20250908055529
154.28.229.161 5 5 159440 20250912134821
104.164.173.210 4 4 12221 20250912151347
206.168.34.73 4 4 12221 20250909122106
103.4.250.101 4 4 12221 20250908200230
199.45.154.150 4 4 12221 20250921085916
103.4.250.238 4 4 12221 20250908111951
199.45.154.146 4 4 12221 20250907025317
199.45.155.92 4 4 12221 20250920082828
66.132.153.126 4 4 12221 20250914081731
199.45.154.119 4 4 12221 20250928082022
107.172.195.199 4 4 12221 20250912145147
104.164.173.218 4 4 12221 20250912123641
199.45.155.102 4 4 12221 20250924091638
206.168.34.41 4 4 12221 20250913180610
3.222.165.167 2 2 1600 20250924174516
54.200.206.157 2 2 1600 20250917190947
54.173.247.57 2 2 1600 20250908100554
91.231.89.122 2 2 1600 20250914044355
195.211.77.142 2 2 1600 20250912003517
45.79.123.232 2 2 0 20250912020806
51.254.49.97 2 2 1600 20250914055957
195.211.77.140 2 2 0 20250912003457
104.164.126.144 1 1 800 20250912134745
45.148.10.248 1 1 800 20250916042052
104.164.173.10 1 1 800 20250908111922
45.131.155.100 1 1 800 20250910043338
104.248.206.55 1 1 800 20250922051155
161.35.220.114 1 1 800 20250911021214
142.93.64.202 1 1 800 20250914093606
67.220.94.150 1 1 800 20250914042358
165.227.34.115 1 1 800 20250913032827
87.236.176.4 1 1 800 20250904173431
137.184.71.200 1 1 800 20250912132219
91.231.89.33 1 1 800 20250910054746
185.247.137.29 1 1 800 20250913064735
159.203.10.206 1 1 800 20250927211516
45.131.155.101 1 1 800 20250903133702
91.231.89.32 1 1 800 20250914044252
64.225.19.136 1 1 800 20250915033901
46.101.111.185 1 1 800 20250912003551
146.190.242.161 1 1 800 20250908095432
107.172.195.206 1 1 800 20250908200201
103.196.9.215 1 1 800 20250912145125
87.249.134.31 1 1 800 20250912063950
104.252.191.219 1 1 800 20250912151323
165.22.115.30 1 1 800 20250914150608
205.210.31.217 1 1 800 20250902001309
149.88.22.138 1 1 800 20250912065226
157.230.19.140 1 1 800 20250912003550
107.172.195.174 1 1 800 20250912123606
138.197.191.87 1 1 800 20250908095454
149.12.167.83 1 1 800 20250908131129
104.236.27.206 1 1 800 20250910153710
81.17.20.98 1 1 800 20250924213821
24.199.96.61 1 1 800 20250908061053
44.193.254.10 1 1 800 20250916180553
51.254.49.110 1 1 800 20250910065059
161.35.184.101 1 1 800 20250916144856
94.159.110.103 1 1 800 20250922071709
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20250902 1 1 800 1
20250903 46 85 2695245 2
20250904 1 1 800 1
20250907 4 4 12221 1
20250908 29 29 49463 12
20250909 4 4 12221 1
20250910 5 5 4000 5
20250911 1 1 800 1
20250912 31 31 209414 17
20250913 6 6 13821 3
20250914 11 11 17821 7
20250915 1 1 800 1
20250916 3 3 2400 3
20250917 2 2 1600 1
20250920 4 4 12221 1
20250921 4 4 12221 1
20250922 2 2 1600 2
20250924 7 7 14621 3
20250927 1 1 800 1
20250928 4 4 12221 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
5mn-15mn 1
0s-30s 53
30s-2mn 8
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 90 68800 63 49
/trasuran/app2_Login/ 24 681750 0 1
/trasuran/ 17 90287 2 12
/pruebas/ 15 79650 0 2
/trasuran/app2_Login/app2_Login_captcha_show.php 12 41803 0 1
/trasuran/menudos/menudos_form_php.php 2 2268 0 0
/trasuran/_lib/prod/third/lineicons/web-font-files/fonts/lineicons.woff2 1 72248 0 0
/trasuran/_lib/prod/third/font-awesome/6/webfonts/fa-solid-900.woff2 1 158220 0 0
/trasuran/control_salida/ 1 135 0 0
/trasuran/blank_fondo/ 1 1067 0 0
/trasuran/control_salida/control_salida_fim.php 1 733 0 0
/trasuran/menudos/ 1 499748 0 0
/trasuran/_lib/prod/third/font-awesome/6/webfonts/fa-regular-400.woff2 1 25472 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 71
500-1K 460
1K-2K 9
0-44 5
100-500 23
2K-5K 19
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME