/home/suroeste/tmp/awstats/ssl
Edit: /home/suroeste/tmp/awstats/ssl/awstats122025.gorbus.transportessuroeste.com.txt (21251B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/suroeste/tmp/awstats/ssl/awstats.gorbus.transportessuroeste.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102
POS_TIME 2776
POS_VISITOR 8046
POS_DAY 12267
POS_DOMAIN 3570
POS_LOGIN 3935
POS_ROBOT 4090
POS_WORMS 4367
POS_EMAILSENDER 4498
POS_EMAILRECEIVER 4641
POS_SESSION 13003
POS_FILESIZE 21062
POS_REQUESTTIME 21215
POS_SIDER 13214
POS_FILETYPES 4776
POS_DOWNLOADS 5094
POS_OS 5142
POS_BROWSER 5379
POS_SCREENSIZE 6032
POS_UNKNOWNREFERER 6106
POS_UNKNOWNREFERERBROWSER 6674
POS_ORIGIN 6969
POS_SEREFERRALS 7110
POS_PAGEREFS 7254
POS_SEARCHWORDS 7402
POS_KEYWORDS 7554
POS_MISC 2438
POS_ERRORS 7613
POS_CLUSTER 3791
POS_SIDER_404 7737
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101135321 1 0 10785267993133
FirstTime 20251201052134
LastTime 20251231185934
LastUpdate 20260102070223 1 0 0 0 0
TotalVisits 198
TotalUnique 107
MonthHostsKnown 0
MonthHostsUnknown 107
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 108 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1318 4 4 1448
1 4 4 2636 4 7 4279
2 1 1 659 4 7 4264
3 166 228 15427091 26 48 29402
4 137 177 10354889 9 12 6838
5 289 550 18320982 5 9 4839
6 761 1012 36879476 7 9 4068
7 666 960 30622658 7 8 4050
8 1178 1656 57761758 5 64 42941
9 230 345 9884434 6 57 40148
10 488 842 33905671 46 64 43946
11 873 1228 47701581 30 60 39168
12 735 1186 40726923 18 25 14641
13 372 579 22257084 10 27 16600
14 641 973 34116903 10 11 5112
15 319 620 23224492 2 13 8972
16 166 262 9658820 11 13 6965
17 357 639 30105398 10 14 6039
18 25 36 1685942 3 4 2831
19 260 458 14355507 4 4 1324
20 283 407 8985556 4 5 2896
21 1 1 659 2 2 724
22 4 4 2459 42 47 32942
23 4 4 2778 27 35 23128
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
co 7735 11498 415544594
us 187 636 30410628
in 14 14 14224
ru 12 12 7696
ca 5 5 2636
gb 3 3 1942
de 3 3 1318
ie 1 1 659
be 1 1 659
au 1 1 659
nl 1 1 659
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 8 5733 20251229183037 0
survey 4 2990 20251211045339 0
scrapy 2 1318 20251222065601 0
bot[\s_+:,\.\;\/\\-] 2 1318 20251224013504 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 105 169557 0 0
so 1 981728 0 0
svg 4 4232 0 0
ico 3 45258 0 0
jpg 21 844719 0 0
Unknown 48 1670688 0 0
png 740 3656267 0 0
woff2 58 4481376 0 0
html 4501 337291153 0 0
css 1415 19411230 0 0
php 3301 40698472 0 0
htm 54 1995 0 0
js 1924 36728999 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
android12 4 4
win7 6 6
blackberry 1 1
linuxcentos 1 1
symbian 2 2
linux 9 9
ios_iphone 1541 770
android10 791 216
macosx15 5 5
Unknown 41 37
android11 4 4
win10 9770 6908
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome104.0.0.0 2 2
iphone 1 1
chrome114.0.0.0 1 1
safari18.5 5 5
chrome139.0.0.0 5 5
safari 1536 765
sonyericsson 1 1
chrome120.0.0.0 3 3
firefox121.0 1 1
Unknown 13 9
firefox139.0 1 1
portalmmm 1 1
chrome103.0.5060.114 4 4
chrome110.0.0.0 4 4
chrome142.0.0.0 6176 4075
chrome126.0.0.0 2 2
chrome131.0.0.0 2 2
nokia 1 1
chrome133.0.0.0 2 2
netscape5.0 2 2
chrome143.0.0.0 3780 2889
chrome134.0.0.0 5 5
blackberry 1 1
chrome91.0.4472.124 3 3
opera32.0.1948.25 1 1
chrome138.0.0.0 559 114
mozilla 26 26
chrome125.0.0.0 10 10
chrome129.0.0.0 1 1
safari2.0.1 1 1
chrome60.0.3112.113 19 19
firefox47.0 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.31.0 20251231002204
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251229192107
Python/3.12_aiohttp/3.13.2 20251216103544
SonyEricssonT100/R101 20251223073146
Google 20251205150528
python-httpx/0.28.1 20251219221222
Python/3.10_aiohttp/3.13.2 20251221235846
portalmmm/2.0_N410i(c20;TB) 20251218112409
WhatsApp/2.23.20.0 20251205120643
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251217002023
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20251231002204
Python/3.12_aiohttp/3.13.2 20251216103544
WhatsApp/2.23.20.0 20251205120643
Google 20251205150528
python-httpx/0.28.1 20251219221222
Python/3.10_aiohttp/3.13.2 20251221235846
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 470 474
From1 2 2
From2 0 0
From3 0 0
From4 7491 11699
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
421 2 724
500 385 248552
206 1 801
301 37 10257
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
191.88.95.77 7459 11090 402117956 20251219083824
191.156.43.125 31 43 2038140 20251213174417
191.156.36.106 30 40 1087658 20251213174228
66.102.8.130 27 110 5858054 20251213174458
66.102.8.131 23 98 5469826 20251213174458
66.102.8.129 21 108 7244465 20251213174458
191.156.42.236 20 21 780609 20251207110308
191.156.44.110 20 20 929578 20251213174431
191.156.41.183 18 39 712297 20251213174257
66.249.83.134 16 88 4085860 20251212101016
66.249.83.136 15 75 4858909 20251212100946
191.156.43.153 14 21 219558 20251207105952
191.156.43.126 12 12 565857 20251207103823
66.249.83.135 12 84 2792639 20251212101016
191.156.43.186 12 20 373335 20251213174459
191.156.47.191 11 16 700870 20251207110028
191.156.47.42 11 19 697860 20251207110318
191.156.46.250 10 10 420475 20251207110321
191.156.42.254 10 11 303677 20251207110253
191.156.44.233 9 10 908165 20251213174502
191.156.45.91 8 8 377232 20251207110000
191.156.33.68 8 9 194682 20251207103543
191.156.41.92 7 12 242213 20251207110245
191.156.46.15 7 20 1191279 20251213174348
191.156.42.167 6 10 283366 20251207103738
3.146.111.124 1 1 659 20251210193826
204.76.203.25 4 4 2601 20251227041141
18.133.29.227 1 1 482 20251210230217
209.38.84.155 3 3 1318 20251218124658
191.156.40.61 4 4 94240 20251207103841
195.178.110.201 2 2 1318 20251216103544
3.137.137.4 1 1 659 20251213045319
34.221.21.250 2 2 1318 20251216225430
98.81.107.110 1 1 659 20251218054614
45.131.155.102 2 2 1460 20251211012214
47.251.11.3 1 1 659 20251214033037
162.142.125.112 3 3 6761 20251215083927
159.203.56.182 1 1 659 20251221085941
3.93.149.57 1 1 659 20251218054614
191.156.34.91 4 15 625454 20251205120700
167.94.138.176 2 2 6102 20251222133525
13.39.25.41 1 1 659 20251212165327
191.156.41.181 2 2 315571 20251207110351
194.180.49.171 2 2 1318 20251219221222
191.156.44.83 1 1 23560 20251207154125
3.138.185.30 1 1 659 20251231151757
54.185.237.143 1 1 659 20251218033834
47.254.74.59 1 1 659 20251214033008
3.141.153.164 1 1 659 20251213063407
34.222.196.22 2 2 1248 20251202080444
77.74.177.114 1 1 482 20251211060729
34.241.61.61 1 1 1013 20251210163530
185.247.137.201 1 1 624 20251201174301
87.236.176.4 1 1 659 20251217002023
15.222.25.223 1 1 659 20251216025738
199.45.155.68 2 2 6102 20251229191224
47.88.86.63 1 1 659 20251214032943
191.156.33.67 5 16 200552 20251213174457
176.34.2.209 1 1 659 20251216215216
167.172.34.224 1 1 624 20251201052134
100.30.248.17 2 2 1318 20251213205615
3.101.55.22 1 1 659 20251222055226
203.55.131.5 1 1 659 20251214194037
52.13.9.123 1 1 659 20251218004548
167.94.138.117 3 3 6761 20251222134759
45.131.155.101 2 2 1318 20251224031902
3.68.199.202 1 1 659 20251220030644
167.94.138.42 1 1 624 20251201165709
56.125.110.144 1 1 659 20251222141400
24.199.80.100 1 1 659 20251229012054
45.148.10.95 1 1 659 20251231153913
185.177.72.8 4 4 2636 20251223164132
77.74.177.118 1 1 659 20251225061541
64.227.163.71 1 1 659 20251215030038
3.99.59.58 1 1 659 20251217035059
34.231.195.239 1 1 482 20251211010855
100.50.77.146 1 1 659 20251231185934
167.94.138.170 5 5 18235 20251209102851
16.176.17.61 1 1 659 20251216035222
44.203.174.223 1 1 659 20251213034814
191.156.35.210 1 1 23560 20251207110323
45.148.10.80 2 2 1425 20251205095218
206.168.34.114 5 5 18165 20251207144338
51.21.250.201 1 1 659 20251222142452
3.99.173.243 1 1 659 20251225040439
191.156.39.71 5 13 58567 20251213174320
93.159.230.90 2 2 1318 20251231083129
38.52.94.157 1 1 659 20251224042106
34.240.172.107 1 1 1013 20251210012318
195.240.226.93 1 1 659 20251224042106
3.95.223.206 1 1 659 20251217030111
194.195.112.150 1 1 0 20251231002204
47.88.6.178 1 1 659 20251214033044
15.222.255.143 1 1 659 20251223090853
66.132.153.54 3 3 6761 20251229192107
45.131.155.100 1 1 624 20251202103937
13.41.73.45 1 1 482 20251210221316
195.178.110.132 1 1 659 20251221235846
143.198.62.0 1 1 978 20251206234315
191.156.36.28 1 6 3761 20251213174402
45.148.10.159 6 6 8738 20251213105726
134.199.157.117 3 3 1318 20251219030258
170.64.215.255 3 3 1318 20251219030451
191.156.34.30 4 4 5227 20251213174241
194.164.107.6 1 1 659 20251222121047
191.156.34.52 5 5 49295 20251213174343
35.92.43.248 1 1 659 20251217203441
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20251201 4 4 2496 4
20251202 3 3 1872 3
20251203 1 1 624 1
20251204 1823 2571 91733728 4
20251205 867 1692 48484265 17
20251206 265 479 13739371 5
20251207 1178 1833 49736456 33
20251208 67 189 6013156 6
20251209 5 5 18235 1
20251210 7 7 9751 7
20251211 361 708 17331547 13
20251212 375 729 31301247 12
20251213 349 518 28662121 21
20251214 678 772 42873009 6
20251215 813 1042 54331961 7
20251216 134 258 9172407 9
20251217 451 556 24601371 9
20251218 431 625 22864253 9
20251219 118 150 5067580 4
20251220 1 1 659 1
20251221 3 3 1977 3
20251222 9 9 15499 6
20251223 3 3 1977 3
20251224 3 3 1977 3
20251225 2 2 1318 2
20251227 1 1 659 1
20251229 6 6 13522 3
20251231 5 5 2636 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 17
30s-2mn 27
15mn-30mn 10
30mn-1h 7
2mn-5mn 14
0s-30s 118
5mn-15mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 136
/reservas/form_reservas_clientes/ 1024 29579410 12 15
/suroeste/form_vende_tiquetes_oficina/ 931 77977275 0 1
/suroeste/app2_Login/ 896 31751805 7 2
/reservas/grid_sillas_5/index.php 708 13244950 5 3
/suroeste/app2_Login/app2_Login_captcha_show.php 427 1470444 0 0
/suroeste/grid_selec_ptos_oficina/index.php 417 780129 0 5
/suroeste/grid_selecciona_ruta_oficina/index.php 330 3130171 0 1
/suroeste/form_enturnar/ 288 37423452 4 4
/suroeste/menudos/menudos_form_php.php 268 313894 0 1
/suroeste/grid_selec_ptos_oficina/ 256 33761903 0 0
/reservas/grid_sillas_5/ 182 27054248 1 2
/suroeste/_lib/prod/lib/php/devel/iface/admin_sys_allconections_create_wizard.php 167 2489195 0 1
/suroeste/ 160 870880 27 8
/suroeste/menudos/ 115 57536156 2 1
/suroeste/_lib/prod/lib/php/devel/lib/php/notrash.php 104 624 0 0
/ 102 66251 86 78
/suroeste/grid_enturnar/index.php 101 2542 0 1
/reservas/ 100 545500 17 0
/suroeste/blank_fondo/ 100 108400 0 0
/suroeste/grid_selecciona_ruta_oficina/ 96 14286719 0 0
/reservas/grid_sillas_5/grid_sillas_5_sel_campos.php 86 2028548 10 16
/reservas/grid_sillas_5/grid_sillas_5_order_campos.php 85 1672030 0 11
/suroeste/grid_selec_ptos_otraoficina/index.php 81 37452 0 0
/suroeste/grid_enturnar/ 75 10711664 1 0
/suroeste/form_enturnar/form_enturnar_fim.php 61 49948 0 0
/suroeste/control_salida/ 5 679 0 0
/suroeste/_lib/prod/img/ 4 10176 0 0
/suroeste/grid_trasbordos_ultimo/ 2 223488 0 0
/suroeste/_lib/prod/lib/php/devel/iface/login.php 8 45040 0 0
/suroeste/grid_selec_ptos_otraoficina/ 28 3965842 0 0
/suroeste/_lib/prod/lib/php/devel/iface/update.php 14 280 0 0
/suroeste/control_cuadrecaja_fechas/ 2 4022 0 0
/suroeste/_lib/prod/third/font-awesome/6/webfonts/fa-brands-400.woff2 2 118684 1 0
/suroeste/form_enturnar/form_enturnar.php 32 5990373 0 0
/suroeste/grid_tiquetes_clientes/index.php 1 31 0 0
/suroeste/_lib/prod/third/font-awesome/6/webfonts/fa-solid-900.woff2 13 1582200 1 2
/suroeste/grid_encomiendas_despachadas/NM_Blank_Page.htm 1 105 0 0
/suroeste/grid_terceros/index.php 13 217 0 0
/suroeste/grid_encomiendas/NM_Blank_Page.htm 1 105 0 0
/suroeste/grid_encomiendas_despachadas/index.php 2 62 0 0
/suroeste/form_enturnar/form_enturnar_mob.php 1 379139 0 1
/suroeste/grid_busca_pasajero/NM_Blank_Page.htm 1 105 0 0
/suroeste/grid_anticipos_clientes/NM_Blank_Page.htm 1 105 0 0
/reservas/_lib/prod/lib/php/devel/lib/php/notrash.php 46 276 0 0
/suroeste/grid_anticipos_clientes/ 1 121942 0 0
/suroeste/app2_Login/app2_Login_mob_captcha_show.php 23 78795 1 8
/suroeste/grid_consulta_despacho/index.php 1 31 0 0
/suroeste/form_tiposdevehiculos/ 1 417865 0 0
/suroeste/grid_selecciona_ruta_despacho_da/NM_Blank_Page.htm 1 105 0 0
/suroeste/grid_selecciona_ruta_oficina/NM_Blank_Page.htm 26 525 0 0
/suroeste/grid_selecciona_ruta_otraoficina/index.php 56 460885 0 1
/suroeste/grid_selecciona_ruta_despacho/NM_Blank_Page.htm 1 105 0 0
/suroeste/_lib/prod/lib/php/nm_ini_manager3.php 22 575574 0 0
/suroeste/_lib/prod/lib/php/devel/iface/pre_update.php 1 5341 0 0
/reservas/_lib/prod/img/ 4 10176 0 0
/suroeste/form_vende_tiquetes_oficina/form_vende_tiquetes_oficina_fim.php 6 4740 0 0
/suroeste/grid_trasbordos_ultimo/index.php 3 93 0 0
/suroeste/grid_encomiendas_despachadas/ 2 405064 0 0
/suroeste/grid_enturnar/NM_Blank_Page.htm 15 420 0 0
/suroeste/form_vende_tiquetes_oficina_varios/form_vende_tiquetes_oficina_varios_fim.php 1 797 0 0
/reservas/_lib/prod/lib/php/devel/iface/login.php 8 45040 0 0
/reservas/form_reservas_clientes/form_reservas_clientes_fim.php 1 825 0 0
/suroeste/grid_consulta_librosdespacho/ 2 215262 0 0
/suroeste/_lib/prod/third/semantic-ui/themes/default/assets/fonts/icons.woff2 2 80296 0 0
/suroeste/index.php 2 10886 0 0
/reservas/_lib/prod/lib/php/devel/iface/admin_sys_allconections_test.php 3 9930 0 0
/reservas/_lib/prod/third/font-awesome/6/webfonts/fa-solid-900.woff2 14 1740420 2 1
/reservas/form_reservas_clientes/form_reservas_clientes_mob.php 30 4679787 3 4
/suroeste/control_salida/control_salida_fim.php 4 2932 0 0
/suroeste/grid_terceros/NM_Blank_Page.htm 1 105 0 0
/suroeste/grid_busca_pasajero/index.php 4 124 0 0
/suroeste/grid_terceros/ 7 986849 0 0
/suroeste/grid_encomiendas/index.php 3 93 0 0
/suroeste/form_terceros/ 31 1912578 0 0
/suroeste/control_salida/control_salida_mob_fim.php 4 1696 1 2
/suroeste/grid_selecciona_ruta_despacho/ 1 116938 0 0
/suroeste/grid_selecciona_ruta_despacho/index.php 1 31 0 0
/suroeste/form_vende_tiquetes_pull/ 2 929390 0 0
/suroeste/form_empaques/form_empaques.php 1 34 0 0
/suroeste/grid_trasbordos_ultimo/NM_Blank_Page.htm 1 105 0 0
/suroeste/form_clientes/form_clientes.php 2 68 0 0
/suroeste/form_vende_tiquetes_pull/form_vende_tiquetes_pull_fim.php 1 859 0 0
/reservas/_lib/prod/lib/php/devel/iface/update.php 6 120 0 0
/suroeste/form_encomiendas/form_encomiendas_fim.php 1 822 0 0
/suroeste/form_empaques/ 1 270502 0 0
/suroeste/form_clientes/ 2 527508 0 0
/reservas/_lib/prod/lib/php/devel/iface/admin_sys_allconections_create_wizard.php 27 465257 0 0
/suroeste/grid_consulta_despachos_da/ 1 95760 0 0
/suroeste/menudos/menudos_pag_ini.php 10 7640 0 5
/suroeste/control_salida/control_salida_mob.php 1 2015 0 1
/suroeste/grid_anticipos_clientes/index.php 1 31 0 0
/suroeste/form_enturnar/form_enturnar_mob_fim.php 1 855 0 0
/reservas/_lib/prod/third/adodb/ssh/scriptcaseTunnel_linux_64/_internal/_cffi_backend.cpython-39-x86_64-linux-gnu.so 1 981728 1 1
/reservas/_lib/prod/third/semantic-ui/themes/default/assets/fonts/icons.woff2 2 80296 0 0
/suroeste/_lib/prod/third/lineicons/web-font-files/fonts/lineicons.woff2 11 650232 0 1
/suroeste/form_terceros/form_terceros.php 8 811831 0 0
/suroeste/grid_selecciona_ruta_despacho_da/ 1 101586 0 0
/suroeste/grid_consulta_despachos_da/index.php 1 31 0 0
/suroeste/form_tiposdevehiculos/form_tiposdevehiculos.php 1 34 0 0
/suroeste/grid_enturnar/grid_enturnar_sel_campos.php 2 45406 0 1
/suroeste/form_empresas/ 2 514288 0 0
/suroeste/_lib/prod/ 8 200368 0 0
/suroeste/_lib/prod/lib/php/devel/iface/admin_sys_allconections_test.php 6 19864 0 0
/suroeste/_lib/prod/lib/php/nm_ini_manager2.php 28 808909 0 0
/suroeste/grid_enturnar/grid_enturnar_order_campos.php 2 47616 0 1
/suroeste/grid_vehiculos/index.php 1 31 0 0
/suroeste/grid_vehiculos/ 1 136758 0 0
/reservas/_lib/prod/lib/php/nm_ini_manager2.php 13 360062 0 0
/suroeste/form_vehiculos/ 1 301245 0 1
/cpanel 48 1670688 12 10
/suroeste/control_cuadrecaja/ 3 6003 0 0
/suroeste/grid_selecciona_ruta_otraoficina/NM_Blank_Page.htm 5 210 0 0
/suroeste/_lib/prod/lib/php/devel/lib/php/secureimage.php 2 12752 0 0
/suroeste/grid_vehiculos/grid_vehiculos_order_campos.php 1 10296 0 0
/suroeste/grid_tiquetes_clientes/ 1 103334 0 0
/suroeste/blank_tiquete_2/ 42 801601 0 7
/suroeste/form_vende_tiquetes_oficina_varios/ 2 1203763 0 0
/suroeste/_lib/prod/lib/php/devel/iface/pub_dir.php 1 19207 0 0
/suroeste/app2_Login/app2_Login_mob.php 12 277077 0 0
/reservas/_lib/prod/lib/php/devel/lib/php/secureimage.php 4 25996 0 0
/trasuran/ 2 10622 0 1
/reservas/_lib/prod/third/font-awesome/6/webfonts/fa-regular-400.woff2 4 50944 0 0
/suroeste/_lib/prod/third/font-awesome/6/webfonts/fa-regular-400.woff2 10 178304 1 0
/reservas/_lib/prod/lib/php/nm_ini_manager3.php 10 240186 0 0
/suroeste/form_encomiendas/ 2 398201 0 0
/suroeste/tabs/ 1 9069 0 0
/suroeste/form_terceros/form_terceros_fim.php 9 7682 0 0
/suroeste/grid_consulta_despacho/ 1 100912 0 0
/suroeste/grid_encomiendas/ 2 246816 0 0
/suroeste/grid_vehiculos/grid_vehiculos_sel_campos.php 1 9778 0 0
/suroeste/grid_selecciona_ruta_despacho_da/index.php 1 31 0 0
/suroeste/tabs_2/ 2 17692 0 0
/suroeste/grid_selecciona_ruta_otraoficina/ 7 982410 0 0
/suroeste/grid_consulta_librosdespacho/index.php 4 124 0 0
/reservas/grid_sillas_5/grid_sillas_5_fim.php 18 10913 3 0
/suroeste/grid_busca_pasajero/ 2 268781 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 2888
100-500 453
1K-2K 1482
0-44 3264
5K+ 3415
2K-5K 1085
44-100 137
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME