/home/suroeste/tmp/webalizer/reservas.transportessuroeste.com
NameSizeModeActions
ctry_usage_202502.png34910644editdlrm
ctry_usage_202503.png35550644editdlrm
ctry_usage_202504.png39610644editdlrm
ctry_usage_202505.png26890644editdlrm
ctry_usage_202506.png36180644editdlrm
ctry_usage_202507.png28200644editdlrm
ctry_usage_202508.png42500644editdlrm
ctry_usage_202509.png35120644editdlrm
ctry_usage_202510.png36500644editdlrm
ctry_usage_202511.png26350644editdlrm
ctry_usage_202512.png36870644editdlrm
ctry_usage_202601.png31590644editdlrm
ctry_usage_202602.png34830644editdlrm
ctry_usage_202607.png22710644editdlrm
daily_usage_202502.png30440644editdlrm
daily_usage_202503.png33320644editdlrm
daily_usage_202504.png33050644editdlrm
daily_usage_202505.png32430644editdlrm
daily_usage_202506.png32910644editdlrm
daily_usage_202507.png32090644editdlrm
daily_usage_202508.png33280644editdlrm
daily_usage_202509.png31480644editdlrm
daily_usage_202510.png33920644editdlrm
daily_usage_202511.png34950644editdlrm
daily_usage_202512.png34320644editdlrm
daily_usage_202601.png33200644editdlrm
daily_usage_202602.png29560644editdlrm
daily_usage_202607.png24600644editdlrm
dns_cache.db778240644editdlrm
hourly_usage_202502.png18470644editdlrm
hourly_usage_202503.png18860644editdlrm
hourly_usage_202504.png19050644editdlrm
hourly_usage_202505.png18970644editdlrm
hourly_usage_202506.png18740644editdlrm
hourly_usage_202507.png18740644editdlrm
hourly_usage_202508.png18750644editdlrm
hourly_usage_202509.png18850644editdlrm
hourly_usage_202510.png19910644editdlrm
hourly_usage_202511.png19680644editdlrm
hourly_usage_202512.png19770644editdlrm
hourly_usage_202601.png19200644editdlrm
hourly_usage_202602.png18440644editdlrm
hourly_usage_202607.png15930644editdlrm
index.html96960644editdlrm
usage.png26790644editdlrm
usage_202502.html792630644editdlrm
usage_202503.html778980644editdlrm
usage_202504.html859410644editdlrm
usage_202505.html807340644editdlrm
usage_202506.html834960644editdlrm
usage_202507.html791390644editdlrm
usage_202508.html846360644editdlrm
usage_202509.html775720644editdlrm
usage_202510.html849980644editdlrm
usage_202511.html774730644editdlrm
usage_202512.html895240644editdlrm
usage_202601.html819370644editdlrm
usage_202602.html635070644editdlrm
usage_202607.html321080644editdlrm
webalizer.current13680644editdlrm
webalizer.hist29790644editdlrm
Edit: /home/suroeste/tmp/webalizer/reservas.transportessuroeste.com/usage_202509.html (77572B)
Usage Statistics for reservas.transportessuroeste.com - September 2025

Usage Statistics for reservas.transportessuroeste.com

Summary Period: September 2025
Generated 30-Sep-2025 07:16 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 232
Total Files 0
Total Pages 71
Total Visits 64
Total KBytes 15
Total Unique Sites 58
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 91
Hits per Day 8 96
Files per Day 0 0
Pages per Day 2 7
Sites per Day 2 5
Visits per Day 2 5
KBytes per Day 1 2
Hits by Response Code
Code 301 - Moved Permanently 29.74% 69
Code 404 - Not Found 70.26% 163

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 3 1.29% 0 0.00% 3 4.23% 3 4.69% 3 5.17% 1 4.41%
2 4 1.72% 0 0.00% 3 4.23% 3 4.69% 3 5.17% 0 2.94%
3 20 8.62% 0 0.00% 3 4.23% 3 4.69% 4 6.90% 1 4.41%
4 4 1.72% 0 0.00% 3 4.23% 3 4.69% 3 5.17% 1 4.41%
5 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
6 4 1.72% 0 0.00% 4 5.63% 3 4.69% 3 5.17% 1 4.41%
7 6 2.59% 0 0.00% 4 5.63% 3 4.69% 3 5.17% 1 5.88%
8 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 96 41.38% 0 0.00% 4 5.63% 4 6.25% 5 8.62% 1 5.88%
11 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
12 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
13 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
14 2 0.86% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
15 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
16 2 0.86% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
17 8 3.45% 0 0.00% 7 9.86% 5 7.81% 5 8.62% 2 10.29%
18 3 1.29% 0 0.00% 3 4.23% 3 4.69% 3 5.17% 1 4.41%
19 4 1.72% 0 0.00% 4 5.63% 4 6.25% 4 6.90% 1 5.88%
20 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
21 48 20.69% 0 0.00% 5 7.04% 4 6.25% 5 8.62% 1 5.94%
22 2 0.86% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
23 2 0.86% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
24 3 1.29% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
25 2 0.86% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
26 5 2.16% 0 0.00% 5 7.04% 3 4.69% 3 5.17% 1 7.35%
27 3 1.29% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%
28 1 0.43% 0 0.00% 1 1.41% 1 1.56% 1 1.72% 0 1.47%
29 3 1.29% 0 0.00% 2 2.82% 2 3.12% 2 3.45% 0 2.94%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.43% 0 0 0.00% 0 1 1.41% 0 0 1.47%
1 3 95 40.95% 0 0 0.00% 0 4 5.63% 0 1 5.88%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.86% 0 0 0.00% 0 1 1.41% 0 0 1.47%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 1.72% 0 0 0.00% 0 3 4.23% 0 1 4.41%
6 0 4 1.72% 0 0 0.00% 0 3 4.23% 0 0 2.94%
7 0 5 2.16% 0 0 0.00% 0 5 7.04% 0 1 7.35%
8 0 5 2.16% 0 0 0.00% 0 5 7.04% 0 1 7.35%
9 0 3 1.29% 0 0 0.00% 0 3 4.23% 0 1 4.41%
10 0 5 2.16% 0 0 0.00% 0 4 5.63% 0 1 5.88%
11 0 1 0.43% 0 0 0.00% 0 1 1.41% 0 0 1.47%
12 1 49 21.12% 0 0 0.00% 0 5 7.04% 0 1 7.35%
13 0 3 1.29% 0 0 0.00% 0 2 2.82% 0 0 2.94%
14 0 3 1.29% 0 0 0.00% 0 3 4.23% 0 0 1.53%
15 0 7 3.02% 0 0 0.00% 0 5 7.04% 0 1 7.35%
16 0 4 1.72% 0 0 0.00% 0 4 5.63% 0 1 5.88%
17 0 2 0.86% 0 0 0.00% 0 2 2.82% 0 0 2.94%
18 0 7 3.02% 0 0 0.00% 0 6 8.45% 0 1 8.82%
19 0 21 9.05% 0 0 0.00% 0 4 5.63% 0 1 5.88%
20 0 3 1.29% 0 0 0.00% 0 3 4.23% 0 1 4.41%
21 0 3 1.29% 0 0 0.00% 0 3 4.23% 0 1 4.41%
22 0 4 1.72% 0 0 0.00% 0 3 4.23% 0 1 4.41%
23 0 1 0.43% 0 0 0.00% 0 1 1.41% 0 0 1.47%

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 91 39.22% 0 0.00% 0 0.00% 0 0.00% 52.187.179.254
2 42 18.10% 0 0.00% 0 0.00% 0 0.00% 52.169.13.133
3 17 7.33% 0 0.00% 0 0.00% 0 0.00% 52.178.197.183
4 4 1.72% 0 0.00% 0 2.94% 1 1.56% 93.123.109.58
5 4 1.72% 0 0.00% 0 2.94% 2 3.12% vpn-gw-prod-005.sin0-gcl.ff.avast.com
6 4 1.72% 0 0.00% 0 2.94% 2 3.12% vpn-gw-prod-007.sin0-gcl.ff.avast.com
7 3 1.29% 0 0.00% 1 4.41% 1 1.56% 45.148.10.152
8 3 1.29% 0 0.00% 1 4.41% 3 4.69% 45.154.98.45.powered.by.rdp.sh
9 3 1.29% 0 0.00% 1 4.41% 2 3.12% ec2-44-193-254-10.compute-1.amazonaws.com
10 2 0.86% 0 0.00% 0 1.47% 1 1.56% 104.131.179.148
11 2 0.86% 0 0.00% 0 2.94% 2 3.12% 128.199.189.83
12 2 0.86% 0 0.00% 0 1.47% 1 1.56% 138.197.17.37
13 2 0.86% 0 0.00% 0 1.47% 1 1.56% 143.244.147.86
14 2 0.86% 0 0.00% 0 1.47% 1 1.56% 164.92.92.132
15 2 0.86% 0 0.00% 0 1.47% 1 1.56% 167.94.146.60
16 2 0.86% 0 0.00% 0 2.94% 2 3.12% 185.177.72.8
17 2 0.86% 0 0.00% 0 1.53% 1 1.56% 196.251.86.207
18 2 0.86% 0 0.00% 0 2.94% 2 3.12% 45.131.155.100
19 2 0.86% 0 0.00% 0 2.94% 1 1.56% ip217-154-14-189.pbiaas.com
20 2 0.86% 0 0.00% 0 2.94% 2 3.12% scan.cypex.ai
21 2 0.86% 0 0.00% 0 1.47% 1 1.56% scanner-202.hk2.censys-scanner.com
22 1 0.43% 0 0.00% 0 1.47% 1 1.56% 117.10.194.35.bc.googleusercontent.com
23 1 0.43% 0 0.00% 0 1.47% 1 1.56% 121.69.133.34.bc.googleusercontent.com
24 1 0.43% 0 0.00% 0 1.47% 1 1.56% 185.177.72.35
25 1 0.43% 0 0.00% 0 1.47% 1 1.56% 185.238.231.180
26 1 0.43% 0 0.00% 0 1.47% 1 1.56% 185.238.231.19
27 1 0.43% 0 0.00% 0 1.47% 1 1.56% 196.251.118.173
28 1 0.43% 0 0.00% 0 1.47% 1 1.56% 198.235.24.3
29 1 0.43% 0 0.00% 0 1.47% 1 1.56% 198.235.24.35
30 1 0.43% 0 0.00% 0 1.47% 1 1.56% 205.169.39.49

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.29% 0 0.00% 1 4.41% 1 1.56% 45.148.10.152
2 3 1.29% 0 0.00% 1 4.41% 3 4.69% 45.154.98.45.powered.by.rdp.sh
3 3 1.29% 0 0.00% 1 4.41% 2 3.12% ec2-44-193-254-10.compute-1.amazonaws.com
4 2 0.86% 0 0.00% 0 2.94% 2 3.12% 128.199.189.83
5 2 0.86% 0 0.00% 0 2.94% 2 3.12% 185.177.72.8
6 2 0.86% 0 0.00% 0 2.94% 2 3.12% 45.131.155.100
7 4 1.72% 0 0.00% 0 2.94% 1 1.56% 93.123.109.58
8 2 0.86% 0 0.00% 0 2.94% 1 1.56% ip217-154-14-189.pbiaas.com
9 2 0.86% 0 0.00% 0 2.94% 2 3.12% scan.cypex.ai
10 4 1.72% 0 0.00% 0 2.94% 2 3.12% vpn-gw-prod-005.sin0-gcl.ff.avast.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 228 98.28% - (Direct Request)
2 2 0.86% http://reservas.transportessuroeste.com/
3 2 0.86% http://www.reservas.transportessuroeste.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 12 5.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 8 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 5 2.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 4 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 4 1.72% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
6 3 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 3 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 2 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 2 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 2 0.86% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 2 0.86% Mozilla/5.0 zgrab/0.x
14 2 0.86% python-requests/2.32.4
15 1 0.43% Go-http-client/1.1

Usage by Country for September 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 191 82.33% 0 0.00% 7 48.56% Unresolved/Unknown
2 33 14.22% 0 0.00% 6 39.68% Commercial (com)
3 3 1.29% 0 0.00% 1 4.41% St. Helena
4 2 0.86% 0 0.00% 0 2.94% Anguilla
5 1 0.43% 0 0.00% 0 1.47% Network (net)
6 1 0.43% 0 0.00% 0 1.47% Germany
7 1 0.43% 0 0.00% 0 1.47% British Indian Ocean Territory


Generated by Webalizer Version 2.23