Edit: /var/log/sa/sar05 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-09-05 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.20 0.53 8.80 0.82 0.00 0.00 1.24 0.00 0.00 75.42
00:10:01 0 13.30 1.47 8.75 0.92 0.00 0.00 0.80 0.00 0.00 74.76
00:10:01 1 12.77 0.73 8.53 0.62 0.00 0.00 1.92 0.00 0.00 75.43
00:10:01 2 13.05 0.71 8.31 1.12 0.00 0.00 0.19 0.00 0.00 76.61
00:10:01 3 10.82 0.16 8.54 0.58 0.00 0.00 7.09 0.00 0.00 72.82
00:10:01 4 13.53 0.01 8.88 0.71 0.00 0.00 0.09 0.00 0.00 76.78
00:10:01 5 14.31 0.22 9.21 0.96 0.00 0.00 0.06 0.00 0.00 75.24
00:10:01 6 14.12 0.04 9.13 0.69 0.00 0.00 0.06 0.00 0.00 75.95
00:10:01 7 13.55 0.87 9.00 0.97 0.00 0.00 0.05 0.00 0.00 75.57
00:20:01 all 12.11 0.06 9.20 0.23 0.00 0.00 1.29 0.00 0.00 77.11
00:20:01 0 12.37 0.07 9.54 0.28 0.00 0.00 0.91 0.00 0.00 76.83
00:20:01 1 11.62 0.01 9.05 0.19 0.00 0.00 1.92 0.00 0.00 77.21
00:20:01 2 12.06 0.04 8.90 0.19 0.00 0.00 0.27 0.00 0.00 78.54
00:20:01 3 10.51 0.00 8.72 0.15 0.00 0.00 7.27 0.00 0.00 73.35
00:20:01 4 12.24 0.02 8.96 0.19 0.00 0.00 0.11 0.00 0.00 78.48
00:20:01 5 12.66 0.24 9.46 0.25 0.00 0.00 0.08 0.00 0.00 77.31
00:20:01 6 12.31 0.07 9.33 0.27 0.00 0.00 0.07 0.00 0.00 77.95
00:20:01 7 13.04 0.00 9.62 0.28 0.00 0.00 0.06 0.00 0.00 77.00
00:30:01 all 12.39 0.01 8.62 0.19 0.00 0.00 1.22 0.00 0.00 77.57
00:30:01 0 12.46 0.00 8.40 0.21 0.00 0.00 0.78 0.00 0.00 78.15
00:30:01 1 12.23 0.00 8.59 0.28 0.00 0.00 1.79 0.00 0.00 77.11
00:30:01 2 12.13 0.00 8.31 0.20 0.00 0.00 0.20 0.00 0.00 79.17
00:30:01 3 10.89 0.00 8.43 0.12 0.00 0.00 7.10 0.00 0.00 73.46
00:30:01 4 11.93 0.00 8.80 0.19 0.00 0.00 0.09 0.00 0.00 78.99
00:30:01 5 13.01 0.09 8.88 0.19 0.00 0.00 0.06 0.00 0.00 77.77
00:30:01 6 13.42 0.01 9.02 0.16 0.00 0.00 0.07 0.00 0.00 77.33
00:30:01 7 12.97 0.00 8.52 0.19 0.00 0.00 0.05 0.00 0.00 78.27
00:40:01 all 12.77 0.01 9.05 0.30 0.00 0.00 1.19 0.00 0.00 76.68
00:40:01 0 13.65 0.05 9.36 0.32 0.00 0.00 0.80 0.00 0.00 75.82
00:40:01 1 12.29 0.00 8.56 0.29 0.00 0.00 1.79 0.00 0.00 77.07
00:40:01 2 12.95 0.00 9.05 0.32 0.00 0.00 0.21 0.00 0.00 77.47
00:40:01 3 11.27 0.00 9.06 0.29 0.00 0.00 6.81 0.00 0.00 72.57
00:40:01 4 12.83 0.00 9.20 0.30 0.00 0.00 0.09 0.00 0.00 77.58
00:40:01 5 13.12 0.01 9.23 0.36 0.00 0.00 0.07 0.00 0.00 77.21
00:40:01 6 13.09 0.02 9.04 0.26 0.00 0.00 0.07 0.00 0.00 77.52
00:40:01 7 12.83 0.00 8.90 0.27 0.00 0.00 0.06 0.00 0.00 77.95
00:50:02 all 18.90 0.03 10.66 0.81 0.00 0.00 1.47 0.00 0.00 68.13
00:50:02 0 20.75 0.00 10.85 0.91 0.00 0.00 0.98 0.00 0.00 66.50
00:50:02 1 22.30 0.00 10.20 0.76 0.00 0.00 2.34 0.00 0.00 64.39
00:50:02 2 18.72 0.02 10.74 0.97 0.00 0.00 0.35 0.00 0.00 69.20
00:50:02 3 13.93 0.00 10.17 0.60 0.00 0.00 7.89 0.00 0.00 67.41
00:50:02 4 18.69 0.10 10.83 0.94 0.00 0.00 0.17 0.00 0.00 69.28
00:50:02 5 18.69 0.00 10.99 0.71 0.00 0.00 0.12 0.00 0.00 69.50
00:50:02 6 18.68 0.01 10.90 0.99 0.00 0.00 0.11 0.00 0.00 69.30
00:50:02 7 19.28 0.08 10.59 0.59 0.00 0.00 0.10 0.00 0.00 69.36
01:00:01 all 13.21 0.01 8.50 0.39 0.00 0.00 1.23 0.00 0.00 76.65
01:00:01 0 13.38 0.10 8.34 0.43 0.00 0.00 0.98 0.00 0.00 76.76
01:00:01 1 12.54 0.00 7.92 0.37 0.00 0.00 1.70 0.00 0.00 77.46
01:00:01 2 12.64 0.00 8.21 0.38 0.00 0.00 0.31 0.00 0.00 78.46
01:00:01 3 11.72 0.00 8.45 0.26 0.00 0.00 6.53 0.00 0.00 73.04
01:00:01 4 13.25 0.00 8.64 0.40 0.00 0.00 0.16 0.00 0.00 77.56
01:00:01 5 14.52 0.01 9.22 0.34 0.00 0.00 0.16 0.00 0.00 75.75
01:00:01 6 14.34 0.00 8.90 0.42 0.00 0.00 0.18 0.00 0.00 76.17
01:00:01 7 13.26 0.00 8.32 0.47 0.00 0.00 0.15 0.00 0.00 77.81
01:10:00 all 11.26 0.01 7.80 0.65 0.00 0.00 1.09 0.00 0.00 79.19
01:10:00 0 11.43 0.00 7.65 0.60 0.00 0.00 0.78 0.00 0.00 79.54
01:10:00 1 10.47 0.00 7.36 0.73 0.00 0.00 1.47 0.00 0.00 79.97
01:10:00 2 11.08 0.07 7.37 0.62 0.00 0.00 0.19 0.00 0.00 80.67
01:10:00 3 10.05 0.00 7.92 0.53 0.00 0.00 6.31 0.00 0.00 75.19
01:10:00 4 11.38 0.00 7.91 0.51 0.00 0.00 0.08 0.00 0.00 80.12
01:10:00 5 10.88 0.00 7.75 0.61 0.00 0.00 0.06 0.00 0.00 80.70
01:10:00 6 11.97 0.00 8.17 0.52 0.00 0.00 0.06 0.00 0.00 79.29
01:10:00 7 12.79 0.00 8.28 1.04 0.00 0.00 0.06 0.00 0.00 77.83
01:20:00 all 11.57 0.01 11.11 0.17 0.00 0.00 1.39 0.00 0.00 75.76
01:20:00 0 11.80 0.00 11.06 0.21 0.00 0.00 1.30 0.00 0.00 75.64
01:20:00 1 11.73 0.00 11.22 0.17 0.00 0.00 2.02 0.00 0.00 74.86
01:20:00 2 11.38 0.01 11.29 0.18 0.00 0.00 0.41 0.00 0.00 76.74
01:20:00 3 10.18 0.00 10.75 0.14 0.00 0.00 7.19 0.00 0.00 71.74
01:20:00 4 11.62 0.00 11.02 0.13 0.00 0.00 0.15 0.00 0.00 77.09
01:20:00 5 11.95 0.09 11.07 0.18 0.00 0.00 0.10 0.00 0.00 76.61
01:20:00 6 12.23 0.00 11.22 0.18 0.00 0.00 0.10 0.00 0.00 76.27
01:20:00 7 11.62 0.00 11.22 0.15 0.00 0.00 0.07 0.00 0.00 76.94
01:30:01 all 15.11 0.12 10.07 1.63 0.00 0.00 1.40 0.00 0.00 71.68
01:30:01 0 15.85 0.43 10.52 2.20 0.00 0.00 0.97 0.00 0.00 70.03
01:30:01 1 14.05 0.05 10.00 1.89 0.00 0.00 2.12 0.00 0.00 71.90
01:30:01 2 15.34 0.09 10.13 1.83 0.00 0.00 0.32 0.00 0.00 72.30
01:30:01 3 12.11 0.03 9.46 1.00 0.00 0.00 7.67 0.00 0.00 69.74
01:30:01 4 14.12 0.07 10.40 1.51 0.00 0.00 0.14 0.00 0.00 73.75
01:30:01 5 14.74 0.08 10.35 1.36 0.00 0.00 0.12 0.00 0.00 73.35
01:30:01 6 18.62 0.18 9.85 1.45 0.00 0.00 0.11 0.00 0.00 69.78
01:30:01 7 15.84 0.03 9.80 1.73 0.00 0.00 0.09 0.00 0.00 72.50
01:40:00 all 16.31 0.02 9.50 0.76 0.00 0.00 1.37 0.00 0.00 72.03
01:40:00 0 16.14 0.09 9.30 0.81 0.00 0.00 1.09 0.00 0.00 72.57
01:40:00 1 16.43 0.00 9.10 0.80 0.00 0.00 2.10 0.00 0.00 71.57
01:40:00 2 17.44 0.00 9.50 0.79 0.00 0.00 0.27 0.00 0.00 72.00
01:40:00 3 13.15 0.00 8.84 0.47 0.00 0.00 7.46 0.00 0.00 70.08
01:40:00 4 17.57 0.00 9.99 0.82 0.00 0.00 0.11 0.00 0.00 71.51
01:40:00 5 17.45 0.07 10.11 0.86 0.00 0.00 0.10 0.00 0.00 71.40
01:40:00 6 16.96 0.00 10.16 0.67 0.00 0.00 0.08 0.00 0.00 72.13
01:40:00 7 15.19 0.01 9.00 0.86 0.00 0.00 0.08 0.00 0.00 74.87
01:50:00 all 15.46 0.01 10.86 0.31 0.00 0.00 1.44 0.00 0.00 71.93
01:50:00 0 15.99 0.09 10.62 0.28 0.00 0.00 1.06 0.00 0.00 71.95
01:50:00 1 14.97 0.00 10.37 0.28 0.00 0.00 2.23 0.00 0.00 72.16
01:50:00 2 16.43 0.00 10.85 0.24 0.00 0.00 0.33 0.00 0.00 72.15
01:50:00 3 13.52 0.00 10.35 0.26 0.00 0.00 7.74 0.00 0.00 68.14
01:50:00 4 15.65 0.00 11.22 0.30 0.00 0.00 0.15 0.00 0.00 72.68
01:50:00 5 15.64 0.00 11.02 0.30 0.00 0.00 0.14 0.00 0.00 72.89
01:50:00 6 16.33 0.00 11.17 0.37 0.00 0.00 0.11 0.00 0.00 72.03
01:50:00 7 15.03 0.00 11.22 0.41 0.00 0.00 0.10 0.00 0.00 73.24
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.77 0.01 8.29 0.39 0.00 0.00 1.16 0.00 0.00 78.38
02:00:00 0 11.95 0.01 8.35 0.31 0.00 0.00 0.76 0.00 0.00 78.63
02:00:00 1 10.74 0.00 7.67 0.28 0.00 0.00 1.64 0.00 0.00 79.66
02:00:00 2 11.36 0.07 8.36 0.45 0.00 0.00 0.22 0.00 0.00 79.55
02:00:00 3 10.49 0.01 8.09 0.31 0.00 0.00 6.61 0.00 0.00 74.48
02:00:00 4 12.04 0.00 8.81 0.37 0.00 0.00 0.12 0.00 0.00 78.66
02:00:00 5 12.36 0.00 8.68 0.48 0.00 0.00 0.08 0.00 0.00 78.39
02:00:00 6 12.76 0.00 8.24 0.55 0.00 0.00 0.07 0.00 0.00 78.38
02:00:00 7 12.37 0.00 8.12 0.39 0.00 0.00 0.08 0.00 0.00 79.04
02:10:00 all 15.50 6.59 13.16 1.62 0.00 0.00 1.82 0.00 0.00 61.30
02:10:00 0 15.97 7.08 13.75 1.70 0.00 0.00 1.05 0.00 0.00 60.46
02:10:00 1 15.68 5.49 13.02 1.45 0.00 0.00 3.22 0.00 0.00 61.14
02:10:00 2 14.90 7.34 12.91 1.79 0.00 0.00 0.40 0.00 0.00 62.66
02:10:00 3 13.13 3.52 12.27 1.25 0.00 0.00 9.64 0.00 0.00 60.18
02:10:00 4 16.69 5.02 13.00 1.44 0.00 0.00 0.21 0.00 0.00 63.64
02:10:00 5 15.66 6.79 13.11 1.48 0.00 0.00 0.17 0.00 0.00 62.79
02:10:00 6 15.97 8.87 13.44 1.85 0.00 0.00 0.14 0.00 0.00 59.73
02:10:00 7 15.92 8.50 13.75 1.96 0.00 0.00 0.12 0.00 0.00 59.75
02:20:00 all 18.08 6.54 13.20 1.13 0.00 0.00 1.69 0.00 0.00 59.35
02:20:00 0 18.57 7.16 13.26 1.01 0.00 0.00 1.23 0.00 0.00 58.77
02:20:00 1 17.88 7.63 12.64 1.34 0.00 0.00 3.02 0.00 0.00 57.48
02:20:00 2 18.58 8.23 13.02 1.34 0.00 0.00 0.45 0.00 0.00 58.37
02:20:00 3 14.87 3.01 12.71 0.98 0.00 0.00 8.32 0.00 0.00 60.11
02:20:00 4 19.20 6.73 13.83 1.10 0.00 0.00 0.20 0.00 0.00 58.94
02:20:00 5 18.69 7.43 13.43 1.15 0.00 0.00 0.16 0.00 0.00 59.14
02:20:00 6 18.43 6.51 13.16 1.02 0.00 0.00 0.14 0.00 0.00 60.74
02:20:00 7 18.35 5.57 13.56 1.13 0.00 0.00 0.11 0.00 0.00 61.27
02:30:01 all 14.69 6.96 11.08 0.61 0.00 0.00 1.41 0.00 0.00 65.25
02:30:01 0 15.41 6.10 11.05 0.65 0.00 0.00 1.16 0.00 0.00 65.62
02:30:01 1 14.47 6.47 10.83 0.57 0.00 0.00 2.37 0.00 0.00 65.29
02:30:01 2 14.50 8.97 10.92 0.73 0.00 0.00 0.33 0.00 0.00 64.55
02:30:01 3 13.38 3.89 10.54 0.59 0.00 0.00 7.32 0.00 0.00 64.27
02:30:01 4 15.13 5.71 11.31 0.52 0.00 0.00 0.13 0.00 0.00 67.20
02:30:01 5 15.34 9.54 11.14 0.61 0.00 0.00 0.11 0.00 0.00 63.26
02:30:01 6 14.87 6.09 11.11 0.63 0.00 0.00 0.09 0.00 0.00 67.21
02:30:01 7 14.37 8.81 11.68 0.55 0.00 0.00 0.07 0.00 0.00 64.53
02:40:00 all 13.29 5.21 11.34 0.99 0.00 0.00 1.30 0.00 0.00 67.87
02:40:00 0 13.43 5.23 11.50 0.90 0.00 0.00 1.11 0.00 0.00 67.83
02:40:00 1 13.24 5.13 11.39 1.02 0.00 0.00 2.23 0.00 0.00 66.99
02:40:00 2 13.08 6.71 11.32 0.96 0.00 0.00 0.33 0.00 0.00 67.59
02:40:00 3 11.53 4.23 10.93 1.00 0.00 0.00 6.30 0.00 0.00 66.00
02:40:00 4 14.19 4.59 11.70 0.87 0.00 0.00 0.18 0.00 0.00 68.47
02:40:00 5 13.63 4.47 11.35 1.04 0.00 0.00 0.15 0.00 0.00 69.36
02:40:00 6 13.74 4.33 11.18 1.12 0.00 0.00 0.13 0.00 0.00 69.49
02:40:00 7 13.43 6.95 11.35 1.00 0.00 0.00 0.12 0.00 0.00 67.16
02:50:00 all 13.24 7.49 12.08 0.65 0.00 0.00 1.50 0.00 0.00 65.05
02:50:00 0 13.42 5.97 12.23 0.66 0.00 0.00 1.31 0.00 0.00 66.40
02:50:00 1 13.38 7.08 12.07 0.69 0.00 0.00 2.57 0.00 0.00 64.22
02:50:00 2 13.12 10.99 12.42 0.71 0.00 0.00 0.35 0.00 0.00 62.40
02:50:00 3 11.74 4.12 11.59 0.47 0.00 0.00 7.48 0.00 0.00 64.61
02:50:00 4 14.38 7.53 12.25 0.76 0.00 0.00 0.17 0.00 0.00 64.90
02:50:00 5 12.79 8.85 12.05 0.55 0.00 0.00 0.15 0.00 0.00 65.61
02:50:00 6 13.58 7.81 11.97 0.53 0.00 0.00 0.13 0.00 0.00 65.97
02:50:00 7 13.43 7.40 12.03 0.83 0.00 0.00 0.11 0.00 0.00 66.21
03:00:00 all 12.32 8.47 12.04 1.11 0.00 0.00 1.55 0.00 0.00 64.50
03:00:00 0 12.34 10.39 12.36 1.23 0.00 0.00 1.47 0.00 0.00 62.21
03:00:00 1 11.23 11.15 12.29 1.20 0.00 0.00 2.57 0.00 0.00 61.56
03:00:00 2 12.04 8.08 12.54 1.33 0.00 0.00 0.49 0.00 0.00 65.52
03:00:00 3 11.46 3.36 11.46 1.02 0.00 0.00 7.49 0.00 0.00 65.21
03:00:00 4 13.26 7.31 12.68 0.97 0.00 0.00 0.21 0.00 0.00 65.56
03:00:00 5 12.40 6.30 11.22 1.05 0.00 0.00 0.19 0.00 0.00 68.84
03:00:00 6 13.17 9.23 11.87 1.11 0.00 0.00 0.13 0.00 0.00 64.48
03:00:00 7 12.65 11.75 11.89 1.00 0.00 0.00 0.11 0.00 0.00 62.60
03:10:00 all 13.21 6.86 13.37 1.03 0.00 0.00 1.60 0.00 0.00 63.93
03:10:00 0 13.22 10.76 13.63 1.03 0.00 0.00 1.26 0.00 0.00 60.10
03:10:00 1 13.67 7.60 13.52 0.97 0.00 0.00 2.89 0.00 0.00 61.36
03:10:00 2 12.71 9.57 13.47 1.14 0.00 0.00 0.48 0.00 0.00 62.61
03:10:00 3 11.31 4.48 12.92 0.79 0.00 0.00 7.77 0.00 0.00 62.73
03:10:00 4 13.43 7.18 13.51 0.97 0.00 0.00 0.22 0.00 0.00 64.70
03:10:00 5 13.51 5.90 13.33 1.19 0.00 0.00 0.17 0.00 0.00 65.89
03:10:00 6 13.87 3.99 13.18 1.11 0.00 0.00 0.15 0.00 0.00 67.70
03:10:00 7 13.87 5.32 13.37 1.05 0.00 0.00 0.11 0.00 0.00 66.28
03:20:00 all 13.39 6.74 10.64 0.66 0.00 0.00 1.30 0.00 0.00 67.28
03:20:00 0 13.28 6.22 10.59 0.64 0.00 0.00 1.23 0.00 0.00 68.04
03:20:00 1 13.04 5.10 10.13 0.73 0.00 0.00 2.34 0.00 0.00 68.68
03:20:00 2 13.82 7.63 10.65 0.63 0.00 0.00 0.29 0.00 0.00 66.99
03:20:00 3 12.13 2.75 10.38 0.58 0.00 0.00 6.36 0.00 0.00 67.80
03:20:00 4 14.02 10.30 10.95 0.68 0.00 0.00 0.12 0.00 0.00 63.93
03:20:00 5 13.94 7.06 10.80 0.72 0.00 0.00 0.10 0.00 0.00 67.39
03:20:00 6 13.47 6.69 10.84 0.67 0.00 0.00 0.08 0.00 0.00 68.25
03:20:00 7 13.35 8.03 10.76 0.64 0.00 0.00 0.06 0.00 0.00 67.16
03:30:00 all 12.82 6.83 9.63 0.66 0.00 0.00 1.16 0.00 0.00 68.90
03:30:00 0 12.50 7.38 9.97 0.60 0.00 0.00 1.21 0.00 0.00 68.34
03:30:00 1 12.17 8.71 9.48 0.73 0.00 0.00 2.00 0.00 0.00 66.90
03:30:00 2 12.40 6.80 9.71 0.84 0.00 0.00 0.29 0.00 0.00 69.95
03:30:00 3 11.80 4.32 9.30 0.60 0.00 0.00 5.60 0.00 0.00 68.37
03:30:00 4 13.17 5.90 9.56 0.61 0.00 0.00 0.11 0.00 0.00 70.65
03:30:00 5 13.41 7.29 9.86 0.61 0.00 0.00 0.09 0.00 0.00 68.75
03:30:00 6 12.36 8.15 9.79 0.62 0.00 0.00 0.07 0.00 0.00 69.02
03:30:00 7 14.71 5.98 9.35 0.72 0.00 0.00 0.06 0.00 0.00 69.18
03:40:01 all 12.55 6.88 12.30 2.29 0.00 0.00 1.35 0.00 0.00 64.63
03:40:01 0 12.66 6.78 12.28 2.48 0.00 0.00 1.44 0.00 0.00 64.35
03:40:01 1 12.98 6.97 12.09 2.11 0.00 0.00 2.24 0.00 0.00 63.63
03:40:01 2 12.32 10.42 13.00 2.93 0.00 0.00 0.34 0.00 0.00 60.99
03:40:01 3 11.37 2.82 11.17 1.42 0.00 0.00 6.52 0.00 0.00 66.70
03:40:01 4 13.07 5.49 12.00 1.84 0.00 0.00 0.17 0.00 0.00 67.43
03:40:01 5 12.81 7.25 12.47 2.66 0.00 0.00 0.11 0.00 0.00 64.70
03:40:01 6 12.30 6.85 12.34 2.16 0.00 0.00 0.09 0.00 0.00 66.27
03:40:01 7 12.88 8.34 12.97 2.70 0.00 0.00 0.07 0.00 0.00 63.04
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 12.42 6.40 11.90 1.77 0.00 0.00 1.43 0.00 0.00 66.08
03:50:01 0 12.59 5.99 11.75 1.61 0.00 0.00 1.58 0.00 0.00 66.48
03:50:01 1 11.80 6.86 12.38 2.36 0.00 0.00 2.43 0.00 0.00 64.18
03:50:01 2 13.03 7.71 12.54 1.95 0.00 0.00 0.36 0.00 0.00 64.41
03:50:01 3 10.93 4.20 11.50 1.19 0.00 0.00 6.87 0.00 0.00 65.32
03:50:01 4 13.24 6.01 11.77 1.69 0.00 0.00 0.15 0.00 0.00 67.13
03:50:01 5 12.43 7.11 11.72 1.82 0.00 0.00 0.12 0.00 0.00 66.79
03:50:01 6 12.68 7.20 11.89 1.55 0.00 0.00 0.08 0.00 0.00 66.60
03:50:01 7 12.62 6.00 11.63 1.98 0.00 0.00 0.07 0.00 0.00 67.71
04:00:01 all 13.07 7.24 12.21 1.28 0.00 0.00 1.58 0.00 0.00 64.61
04:00:01 0 13.07 7.82 12.10 1.29 0.00 0.00 1.32 0.00 0.00 64.40
04:00:01 1 13.18 7.61 11.91 1.31 0.00 0.00 2.73 0.00 0.00 63.27
04:00:01 2 12.86 9.21 12.59 1.20 0.00 0.00 0.43 0.00 0.00 63.71
04:00:01 3 11.53 3.18 11.66 1.13 0.00 0.00 7.75 0.00 0.00 64.75
04:00:01 4 13.59 7.98 12.70 1.39 0.00 0.00 0.21 0.00 0.00 64.13
04:00:01 5 14.12 6.57 12.16 1.31 0.00 0.00 0.16 0.00 0.00 65.68
04:00:01 6 13.16 7.39 12.24 1.28 0.00 0.00 0.15 0.00 0.00 65.78
04:00:01 7 13.01 8.02 12.31 1.36 0.00 0.00 0.14 0.00 0.00 65.17
04:10:01 all 17.00 5.22 10.82 1.13 0.00 0.00 1.56 0.00 0.00 64.27
04:10:01 0 17.32 6.82 10.87 1.22 0.00 0.00 1.29 0.00 0.00 62.49
04:10:01 1 17.18 6.84 10.51 1.44 0.00 0.00 2.68 0.00 0.00 61.35
04:10:01 2 17.39 6.43 11.06 1.02 0.00 0.00 0.47 0.00 0.00 63.63
04:10:01 3 13.99 2.06 10.68 0.98 0.00 0.00 7.39 0.00 0.00 64.89
04:10:01 4 19.04 5.56 11.00 1.06 0.00 0.00 0.27 0.00 0.00 63.08
04:10:01 5 17.20 5.39 10.85 1.05 0.00 0.00 0.22 0.00 0.00 65.29
04:10:01 6 16.45 4.15 10.80 1.07 0.00 0.00 0.19 0.00 0.00 67.34
04:10:01 7 17.31 4.44 10.76 1.20 0.00 0.00 0.20 0.00 0.00 66.09
04:20:01 all 12.04 7.29 10.03 0.66 0.00 0.00 1.29 0.00 0.00 68.69
04:20:01 0 12.16 7.63 10.11 0.68 0.00 0.00 1.19 0.00 0.00 68.23
04:20:01 1 11.24 8.97 9.70 0.68 0.00 0.00 2.19 0.00 0.00 67.21
04:20:01 2 11.65 8.18 10.08 0.79 0.00 0.00 0.35 0.00 0.00 68.95
04:20:01 3 11.25 2.91 9.67 0.61 0.00 0.00 6.30 0.00 0.00 69.27
04:20:01 4 11.98 7.18 9.93 0.60 0.00 0.00 0.17 0.00 0.00 70.14
04:20:01 5 12.61 6.97 10.19 0.67 0.00 0.00 0.12 0.00 0.00 69.44
04:20:01 6 12.46 7.95 10.07 0.57 0.00 0.00 0.12 0.00 0.00 68.83
04:20:01 7 12.93 8.39 10.44 0.65 0.00 0.00 0.12 0.00 0.00 67.47
04:30:01 all 13.09 7.13 12.20 0.92 0.00 0.00 1.45 0.00 0.00 65.20
04:30:01 0 12.87 9.24 11.93 1.11 0.00 0.00 1.17 0.00 0.00 63.69
04:30:01 1 13.77 7.41 12.51 0.77 0.00 0.00 2.56 0.00 0.00 62.98
04:30:01 2 12.47 6.89 12.56 1.11 0.00 0.00 0.47 0.00 0.00 66.50
04:30:01 3 11.84 4.75 11.67 0.65 0.00 0.00 6.98 0.00 0.00 64.10
04:30:01 4 13.09 6.43 12.22 0.91 0.00 0.00 0.19 0.00 0.00 67.16
04:30:01 5 13.91 6.94 12.06 0.89 0.00 0.00 0.19 0.00 0.00 66.01
04:30:01 6 13.18 8.29 12.29 0.83 0.00 0.00 0.13 0.00 0.00 65.27
04:30:01 7 13.58 6.99 12.34 1.09 0.00 0.00 0.14 0.00 0.00 65.86
04:40:01 all 13.66 7.76 12.81 1.98 0.00 0.00 1.44 0.00 0.00 62.34
04:40:01 0 12.77 9.70 12.90 2.24 0.00 0.00 1.32 0.00 0.00 61.07
04:40:01 1 13.36 8.62 12.77 1.99 0.00 0.00 2.39 0.00 0.00 60.86
04:40:01 2 13.79 7.80 12.55 2.04 0.00 0.00 0.44 0.00 0.00 63.38
04:40:01 3 12.78 2.87 12.16 1.40 0.00 0.00 6.82 0.00 0.00 63.96
04:40:01 4 13.77 9.96 13.04 1.95 0.00 0.00 0.23 0.00 0.00 61.05
04:40:01 5 14.91 7.52 13.21 1.91 0.00 0.00 0.20 0.00 0.00 62.24
04:40:01 6 14.62 6.89 12.34 1.99 0.00 0.00 0.18 0.00 0.00 63.97
04:40:01 7 13.26 8.56 13.45 2.33 0.00 0.00 0.15 0.00 0.00 62.24
04:50:01 all 12.70 6.58 11.14 1.38 0.00 0.00 1.34 0.00 0.00 66.86
04:50:01 0 13.54 4.86 11.77 1.55 0.00 0.00 1.24 0.00 0.00 67.03
04:50:01 1 11.95 8.40 11.28 1.63 0.00 0.00 2.24 0.00 0.00 64.51
04:50:01 2 12.72 5.32 11.00 1.68 0.00 0.00 0.36 0.00 0.00 68.92
04:50:01 3 11.72 5.00 10.44 0.80 0.00 0.00 6.48 0.00 0.00 65.55
04:50:01 4 13.47 6.78 11.03 1.02 0.00 0.00 0.20 0.00 0.00 67.51
04:50:01 5 12.16 7.00 10.81 1.46 0.00 0.00 0.15 0.00 0.00 68.42
04:50:01 6 13.06 8.17 11.52 1.35 0.00 0.00 0.13 0.00 0.00 65.78
04:50:01 7 12.94 7.11 11.24 1.50 0.00 0.00 0.12 0.00 0.00 67.08
05:00:00 all 14.48 2.88 11.93 3.44 0.00 0.00 1.55 0.00 0.00 65.72
05:00:00 0 14.51 3.35 12.11 4.17 0.00 0.00 1.14 0.00 0.00 64.71
05:00:00 1 14.92 3.08 11.56 3.84 0.00 0.00 2.68 0.00 0.00 63.94
05:00:00 2 14.38 3.66 12.02 4.09 0.00 0.00 0.40 0.00 0.00 65.46
05:00:00 3 12.82 2.32 11.21 2.59 0.00 0.00 7.82 0.00 0.00 63.24
05:00:00 4 14.00 2.87 12.65 3.08 0.00 0.00 0.20 0.00 0.00 67.21
05:00:00 5 15.10 2.89 12.02 3.40 0.00 0.00 0.19 0.00 0.00 66.41
05:00:00 6 15.30 2.19 11.75 2.90 0.00 0.00 0.14 0.00 0.00 67.71
05:00:00 7 14.74 2.65 12.10 3.44 0.00 0.00 0.13 0.00 0.00 66.94
05:10:01 all 15.97 4.51 11.25 1.67 0.00 0.00 1.47 0.00 0.00 65.14
05:10:01 0 16.47 5.59 11.13 1.75 0.00 0.00 1.04 0.00 0.00 64.01
05:10:01 1 15.81 4.83 10.98 2.29 0.00 0.00 2.53 0.00 0.00 63.56
05:10:01 2 15.95 5.80 11.30 1.79 0.00 0.00 0.36 0.00 0.00 64.79
05:10:01 3 13.62 3.09 10.66 1.20 0.00 0.00 7.43 0.00 0.00 64.00
05:10:01 4 15.93 4.27 11.55 1.43 0.00 0.00 0.19 0.00 0.00 66.63
05:10:01 5 16.68 4.36 11.59 1.49 0.00 0.00 0.15 0.00 0.00 65.73
05:10:01 6 16.63 4.74 11.59 1.58 0.00 0.00 0.13 0.00 0.00 65.33
05:10:01 7 16.57 3.33 11.15 1.78 0.00 0.00 0.12 0.00 0.00 67.05
05:20:01 all 11.43 7.63 9.57 1.15 0.00 0.00 1.24 0.00 0.00 68.98
05:20:01 0 11.26 7.71 9.21 1.22 0.00 0.00 1.30 0.00 0.00 69.30
05:20:01 1 10.84 8.47 9.29 1.20 0.00 0.00 1.90 0.00 0.00 68.29
05:20:01 2 11.32 8.17 9.57 1.52 0.00 0.00 0.32 0.00 0.00 69.10
05:20:01 3 10.76 4.17 9.49 0.95 0.00 0.00 6.17 0.00 0.00 68.46
05:20:01 4 11.54 7.65 9.74 0.96 0.00 0.00 0.14 0.00 0.00 69.96
05:20:01 5 12.31 8.13 9.89 1.00 0.00 0.00 0.09 0.00 0.00 68.58
05:20:01 6 11.45 8.94 9.48 0.99 0.00 0.00 0.08 0.00 0.00 69.05
